"Montiel" double room
2 people
|
38m²
from
€112.00
per person and night
incl.
breakfast
(minimum stay of 4 nights)
OVERLOOKING THE MONTIEL AND VALLÜLA PEAKS
The inviting double room is on the first floor and boasts a spacious bathroom and a walk-in closet. The living and sleeping areas can be separated by a sliding door. The double room has a north-facing balcony (street side) with a view of the Montiel and the Vallüla peaks. A minibar is available upon request.
2
people
38m²
size
Balcony/terrace
Shower
Television
Hairdryer
Safe
Telephone
Bathrobe
King size bed
WiFi
Mountain view
Towels
Water closet
Desk with lamp
Main building
Pets allowed
pampering board
| Time period | pampering board |
|---|---|
| 23/01–29/01/2026 | from €160.00 |
| 30/01–15/03/2026 | from €170.00 |
| 16/03–12/04/2026 | from €160.00 |
| 14/05–30/07/2026 | from €130.00 |
| 31/07–02/08/2026 | from €145.00 |
| 03/08–25/10/2026 | from €130.00 |
breakfast
| Time period | breakfast |
|---|---|
| 23/01–29/01/2026 | from €142.00 |
| 30/01–15/03/2026 | from €152.00 |
| 16/03–12/04/2026 | from €142.00 |
| 14/05–30/07/2026 | from €112.00 |
| 31/07–02/08/2026 | from €127.00 |
| 03/08–25/10/2026 | from €112.00 |
Short stay with breakfast
| Time period | Short stay with breakfast |
|---|---|
| 23/01–24/01/2026 | from €149.50 |
| 25/01–29/01/2026 | from €149.50 |
| 30/01–31/01/2026 | from €159.50 |
| 01/02–05/02/2026 | from €159.50 |
| 06/02–07/02/2026 | from €159.50 |
| 08/02–12/02/2026 | from €159.50 |
| 13/02–14/02/2026 | from €159.50 |
| 15/02–19/02/2026 | from €159.50 |
| 20/02–21/02/2026 | from €159.50 |
| 22/02–26/02/2026 | from €159.50 |
| 27/02–28/02/2026 | from €159.50 |
| 01/03–05/03/2026 | from €159.50 |
| 06/03–07/03/2026 | from €159.50 |
| 08/03–12/03/2026 | from €159.50 |
| 13/03–14/03/2026 | from €159.50 |
| 15/03–15/03/2026 | from €159.50 |
| 16/03–19/03/2026 | from €149.50 |
| 20/03–21/03/2026 | from €149.50 |
| 22/03–26/03/2026 | from €149.50 |
| 27/03–28/03/2026 | from €149.50 |
| 29/03–02/04/2026 | from €149.50 |
| 03/04–04/04/2026 | from €149.50 |
| 05/04–09/04/2026 | from €149.50 |
| 10/04–11/04/2026 | from €149.50 |
| 12/04–12/04/2026 | from €149.50 |
| 14/05–14/05/2026 | from €119.50 |
| 15/05–16/05/2026 | from €119.50 |
| 17/05–21/05/2026 | from €119.50 |
| 22/05–23/05/2026 | from €119.50 |
| 24/05–28/05/2026 | from €119.50 |
| 29/05–30/05/2026 | from €119.50 |
| 31/05–04/06/2026 | from €119.50 |
| 05/06–06/06/2026 | from €119.50 |
| 07/06–11/06/2026 | from €119.50 |
| 12/06–13/06/2026 | from €119.50 |
| 14/06–18/06/2026 | from €119.50 |
| 19/06–20/06/2026 | from €119.50 |
| 21/06–25/06/2026 | from €119.50 |
| 26/06–27/06/2026 | from €119.50 |
| 28/06–02/07/2026 | from €119.50 |
| 03/07–04/07/2026 | from €119.50 |
| 05/07–09/07/2026 | from €119.50 |
| 10/07–11/07/2026 | from €119.50 |
| 12/07–16/07/2026 | from €119.50 |
| 17/07–18/07/2026 | from €119.50 |
| 19/07–23/07/2026 | from €119.50 |
| 24/07–25/07/2026 | from €119.50 |
| 26/07–30/07/2026 | from €119.50 |
| 31/07–01/08/2026 | from €134.50 |
| 02/08–02/08/2026 | from €134.50 |
| 03/08–06/08/2026 | from €119.50 |
| 07/08–08/08/2026 | from €119.50 |
| 09/08–13/08/2026 | from €119.50 |
| 14/08–15/08/2026 | from €119.50 |
| 16/08–20/08/2026 | from €119.50 |
| 21/08–22/08/2026 | from €119.50 |
| 23/08–27/08/2026 | from €119.50 |
| 28/08–29/08/2026 | from €119.50 |
| 30/08–03/09/2026 | from €119.50 |
| 04/09–05/09/2026 | from €119.50 |
| 06/09–10/09/2026 | from €119.50 |
| 11/09–12/09/2026 | from €119.50 |
| 13/09–17/09/2026 | from €119.50 |
| 18/09–19/09/2026 | from €119.50 |
| 20/09–24/09/2026 | from €119.50 |
| 25/09–26/09/2026 | from €119.50 |
| 27/09–01/10/2026 | from €119.50 |
| 02/10–03/10/2026 | from €119.50 |
| 04/10–08/10/2026 | from €119.50 |
| 09/10–10/10/2026 | from €119.50 |
| 11/10–15/10/2026 | from €119.50 |
| 16/10–17/10/2026 | from €119.50 |
| 18/10–22/10/2026 | from €119.50 |
| 23/10–24/10/2026 | from €119.50 |
| 25/10–25/10/2026 | from €119.50 |
Short stay with pampering board
| Time period | Short stay with pampering board |
|---|---|
| 23/01–29/01/2026 | from €175.00 |
| 30/01–15/03/2026 | from €185.00 |
| 16/03–12/04/2026 | from €175.00 |
| 14/05–30/07/2026 | from €145.00 |
| 31/07–02/08/2026 | from €160.00 |
| 03/08–25/10/2026 | from €145.00 |



