"Garfrescha" family room
2–4 people
|
36m²
from
€142.00
per person and night
incl.
breakfast
(minimum stay of 4 nights)
With two separate bedrooms
The stylish Garfrescha family room has a carpeted floor and a special clay plaster for a particularly pleasant living environment. The spacious bathroom and toilet are separate. The cozy living area offers enough space for chatting and relaxing. The additional bedroom has a bunk bed and a second TV. A minibar is available upon request.
2–4
people
36m²
size
Shower
Television
Hairdryer
Telephone
Bathrobe
King size bed
WiFi
Bunk bed
Mountain view
Towels
Family room
Water closet
Desk with lamp
Main building
pampering board
| Time period | pampering board |
|---|---|
| 11/12–21/12/2025 | from €160.00 |
| 22/12–04/01/2026 | from €205.00 |
| 05/01–29/01/2026 | from €175.00 |
| 30/01–15/03/2026 | from €195.00 |
| 16/03–12/04/2026 | from €175.00 |
breakfast
| Time period | breakfast |
|---|---|
| 11/12–21/12/2025 | from €142.00 |
| 22/12–04/01/2026 | from €187.00 |
| 05/01–29/01/2026 | from €157.00 |
| 30/01–15/03/2026 | from €177.00 |
| 16/03–12/04/2026 | from €157.00 |
Short stay with breakfast
| Time period | Short stay with breakfast |
|---|---|
| 11/12–11/12/2025 | from €142.00 |
| 12/12–13/12/2025 | from €142.00 |
| 14/12–18/12/2025 | from €142.00 |
| 19/12–20/12/2025 | from €142.00 |
| 21/12–21/12/2025 | from €142.00 |
| 22/12–25/12/2025 | from €187.00 |
| 26/12–27/12/2025 | from €187.00 |
| 28/12–01/01/2026 | from €187.00 |
| 02/01–03/01/2026 | from €187.00 |
| 04/01–04/01/2026 | from €187.00 |
| 05/01–08/01/2026 | from €157.00 |
| 09/01–10/01/2026 | from €157.00 |
| 11/01–15/01/2026 | from €157.00 |
| 16/01–17/01/2026 | from €157.00 |
| 18/01–22/01/2026 | from €157.00 |
| 23/01–24/01/2026 | from €157.00 |
| 25/01–29/01/2026 | from €157.00 |
| 30/01–31/01/2026 | from €177.00 |
| 01/02–05/02/2026 | from €177.00 |
| 06/02–07/02/2026 | from €177.00 |
| 08/02–12/02/2026 | from €177.00 |
| 13/02–14/02/2026 | from €177.00 |
| 15/02–19/02/2026 | from €177.00 |
| 20/02–21/02/2026 | from €177.00 |
| 22/02–26/02/2026 | from €177.00 |
| 27/02–28/02/2026 | from €177.00 |
| 01/03–05/03/2026 | from €177.00 |
| 06/03–07/03/2026 | from €177.00 |
| 08/03–12/03/2026 | from €177.00 |
| 13/03–14/03/2026 | from €177.00 |
| 15/03–15/03/2026 | from €177.00 |
| 16/03–19/03/2026 | from €157.00 |
| 20/03–21/03/2026 | from €157.00 |
| 22/03–26/03/2026 | from €157.00 |
| 27/03–28/03/2026 | from €157.00 |
| 29/03–02/04/2026 | from €157.00 |
| 03/04–04/04/2026 | from €157.00 |
| 05/04–09/04/2026 | from €157.00 |
| 10/04–11/04/2026 | from €157.00 |
| 12/04–12/04/2026 | from €157.00 |
Short stay with pampering board
| Time period | Short stay with pampering board |
|---|---|
| 11/12–21/12/2025 | from €178.00 |
| 22/12–04/01/2026 | from €223.00 |
| 05/01–29/01/2026 | from €193.00 |
| 30/01–15/03/2026 | from €213.00 |
| 16/03–12/04/2026 | from €193.00 |



