"Jöchle" double room
1–2 people
|
28m²
from
€132.00
per person and night
incl.
breakfast
(minimum stay of 4 nights)
WITH A VIEW OF THE HOTEL GARDEN
This cozy double room is located on the first floor and features a quiet south-facing balcony with mountain views. The "Jöchle" double rooms will be renovated in spring 2025 and will then offer parquet flooring, a super-comfortable box-spring bed, and a spacious bathroom with a shower. The new clay plaster adds an extra sense of well-being. A minibar and coffee machine are available upon request.
1–2
people
28m²
size
Balcony/terrace
Television
Hairdryer
Telephone
Bathrobe
Bathtub/shower combination
King size bed
WiFi
Mountain view
Towels
Water closet
Desk with lamp
Main building
pampering board
| Time period | pampering board |
|---|---|
| 11/12–21/12/2025 | from €150.00 |
| 22/12–04/01/2026 | from €185.00 |
| 05/01–29/01/2026 | from €160.00 |
| 30/01–15/03/2026 | from €170.00 |
| 16/03–12/04/2026 | from €160.00 |
breakfast
| Time period | breakfast |
|---|---|
| 11/12–21/12/2025 | from €132.00 |
| 22/12–04/01/2026 | from €167.00 |
| 05/01–29/01/2026 | from €142.00 |
| 30/01–15/03/2026 | from €152.00 |
| 16/03–12/04/2026 | from €142.00 |
Short stay with breakfast
| Time period | Short stay with breakfast |
|---|---|
| 11/12–11/12/2025 | from €132.00 |
| 12/12–13/12/2025 | from €132.00 |
| 14/12–18/12/2025 | from €132.00 |
| 19/12–20/12/2025 | from €132.00 |
| 21/12–21/12/2025 | from €132.00 |
| 22/12–25/12/2025 | from €167.00 |
| 26/12–27/12/2025 | from €167.00 |
| 28/12–01/01/2026 | from €167.00 |
| 02/01–03/01/2026 | from €167.00 |
| 04/01–04/01/2026 | from €167.00 |
| 05/01–08/01/2026 | from €142.00 |
| 09/01–10/01/2026 | from €142.00 |
| 11/01–15/01/2026 | from €142.00 |
| 16/01–17/01/2026 | from €142.00 |
| 18/01–22/01/2026 | from €142.00 |
| 23/01–24/01/2026 | from €142.00 |
| 25/01–29/01/2026 | from €142.00 |
| 30/01–31/01/2026 | from €152.00 |
| 01/02–05/02/2026 | from €152.00 |
| 06/02–07/02/2026 | from €152.00 |
| 08/02–12/02/2026 | from €152.00 |
| 13/02–14/02/2026 | from €152.00 |
| 15/02–19/02/2026 | from €152.00 |
| 20/02–21/02/2026 | from €152.00 |
| 22/02–26/02/2026 | from €152.00 |
| 27/02–28/02/2026 | from €152.00 |
| 01/03–05/03/2026 | from €152.00 |
| 06/03–07/03/2026 | from €152.00 |
| 08/03–12/03/2026 | from €152.00 |
| 13/03–14/03/2026 | from €152.00 |
| 15/03–15/03/2026 | from €152.00 |
| 16/03–19/03/2026 | from €142.00 |
| 20/03–21/03/2026 | from €142.00 |
| 22/03–26/03/2026 | from €142.00 |
| 27/03–28/03/2026 | from €142.00 |
| 29/03–02/04/2026 | from €142.00 |
| 03/04–04/04/2026 | from €142.00 |
| 05/04–09/04/2026 | from €142.00 |
| 10/04–11/04/2026 | from €142.00 |
| 12/04–12/04/2026 | from €142.00 |
Short stay with pampering board
| Time period | Short stay with pampering board |
|---|---|
| 11/12–21/12/2025 | from €157.50 |
| 22/12–04/01/2026 | from €192.50 |
| 05/01–29/01/2026 | from €167.50 |
| 30/01–15/03/2026 | from €177.50 |
| 16/03–12/04/2026 | from €167.50 |



