"Jöchle" double room
1–2 people
|
28m²
from
€112.00
per person and night
incl.
breakfast
(minimum stay of 4 nights)
WITH A VIEW OF THE HOTEL GARDEN
This cozy double room is located on the first floor and features a quiet south-facing balcony with mountain views. The "Jöchle" double rooms will be renovated in spring 2025 and will then offer parquet flooring, a super-comfortable box-spring bed, and a spacious bathroom with a shower. The new clay plaster adds an extra sense of well-being. A minibar and coffee machine are available upon request.
1–2
people
28m²
size
Balcony/terrace
Television
Hairdryer
Telephone
Bathrobe
Bathtub/shower combination
WiFi
Mountain view
Towels
Water closet
Desk with lamp
Main building
Double
pampering board
| Time period | pampering board |
|---|---|
| 14/10–14/10/2026 | from €130.00 |
| 15/10–25/10/2026 | from €130.00 |
| 11/12–11/12/2026 | from €150.00 |
| 12/12–19/12/2026 | from €150.00 |
| 20/12–10/01/2027 | from €190.00 |
| 11/01–18/01/2027 | from €160.00 |
| 19/01–19/01/2027 | from €160.00 |
| 20/01–22/01/2027 | from €160.00 |
| 23/01–30/01/2027 | from €175.00 |
| 31/01–31/01/2027 | from €175.00 |
| 01/02–04/04/2027 | from €175.00 |
| 05/04–11/04/2027 | from €160.00 |
breakfast
| Time period | breakfast |
|---|---|
| 14/10–14/10/2026 | from €112.00 |
| 15/10–25/10/2026 | from €112.00 |
| 11/12–11/12/2026 | from €132.00 |
| 12/12–19/12/2026 | from €132.00 |
| 20/12–10/01/2027 | from €172.00 |
| 11/01–18/01/2027 | from €142.00 |
| 19/01–19/01/2027 | from €142.00 |
| 20/01–22/01/2027 | from €142.00 |
| 23/01–30/01/2027 | from €157.00 |
| 31/01–31/01/2027 | from €157.00 |
| 01/02–04/04/2027 | from €157.00 |
| 05/04–11/04/2027 | from €142.00 |
Short stay with breakfast
| Time period | Short stay with breakfast |
|---|---|
| 14/10–15/10/2026 | from €119.50 |
| 16/10–17/10/2026 | from €119.50 |
| 18/10–22/10/2026 | from €119.50 |
| 23/10–24/10/2026 | from €119.50 |
| 25/10–25/10/2026 | from €119.50 |
| 11/12–11/12/2026 | from €139.50 |
| 12/12–12/12/2026 | from €139.50 |
| 13/12–17/12/2026 | from €139.50 |
| 18/12–19/12/2026 | from €139.50 |
| 20/12–24/12/2026 | from €179.50 |
| 25/12–26/12/2026 | from €179.50 |
| 27/12–31/12/2026 | from €179.50 |
| 01/01–02/01/2027 | from €179.50 |
| 03/01–07/01/2027 | from €179.50 |
| 08/01–09/01/2027 | from €179.50 |
| 10/01–10/01/2027 | from €179.50 |
| 11/01–14/01/2027 | from €149.50 |
| 15/01–16/01/2027 | from €149.50 |
| 17/01–21/01/2027 | from €149.50 |
| 22/01–22/01/2027 | from €149.50 |
| 23/01–23/01/2027 | from €164.50 |
| 24/01–28/01/2027 | from €164.50 |
| 29/01–30/01/2027 | from €164.50 |
| 31/01–04/02/2027 | from €164.50 |
| 05/02–06/02/2027 | from €164.50 |
| 07/02–11/02/2027 | from €164.50 |
| 12/02–13/02/2027 | from €164.50 |
| 14/02–18/02/2027 | from €164.50 |
| 19/02–20/02/2027 | from €164.50 |
| 21/02–25/02/2027 | from €164.50 |
| 26/02–27/02/2027 | from €164.50 |
| 28/02–04/03/2027 | from €164.50 |
| 05/03–06/03/2027 | from €164.50 |
| 07/03–11/03/2027 | from €164.50 |
| 12/03–13/03/2027 | from €164.50 |
| 14/03–18/03/2027 | from €164.50 |
| 19/03–20/03/2027 | from €164.50 |
| 21/03–25/03/2027 | from €164.50 |
| 26/03–27/03/2027 | from €164.50 |
| 28/03–01/04/2027 | from €164.50 |
| 02/04–03/04/2027 | from €164.50 |
| 04/04–04/04/2027 | from €164.50 |
| 05/04–08/04/2027 | from €149.50 |
| 09/04–10/04/2027 | from €149.50 |
| 11/04–11/04/2027 | from €149.50 |
Short stay with pampering board
| Time period | Short stay with pampering board |
|---|---|
| 14/10–25/10/2026 | from €145.00 |
| 11/12–19/12/2026 | from €165.00 |
| 20/12–10/01/2027 | from €205.00 |
| 11/01–22/01/2027 | from €175.00 |
| 23/01–04/04/2027 | from €190.00 |
| 05/04–11/04/2027 | from €175.00 |



