"Ländle" suite
2–3 people
|
45m²
from
€148.00
per person and night
incl.
breakfast
(minimum stay of 4 nights)
With extra space and a covered terrace
This spacious suite with a 10 m² covered terrace was lovingly renovated in 2014. The spacious bathroom and toilet are separate. This suite has a sofa bed and a comfortable cozy couch. The entire suite has oak parquet floors. A minibar is available upon request.
2–3
people
45m²
size
Balcony/terrace
Shower
Television
Hairdryer
Telephone
Bathrobe
Sofa bed
WiFi
Mountain view
Towels
Water closet
Desk with lamp
Main building
Double
pampering board
| Time period | pampering board |
|---|---|
| 13/09–25/10/2026 | from €166.00 |
| 11/12–19/12/2026 | from €180.00 |
| 20/12–10/01/2027 | from €225.00 |
| 11/01–22/01/2027 | from €195.00 |
| 23/01–04/04/2027 | from €220.00 |
| 05/04–11/04/2027 | from €195.00 |
breakfast
| Time period | breakfast |
|---|---|
| 13/09–25/10/2026 | from €148.00 |
| 11/12–19/12/2026 | from €162.00 |
| 20/12–10/01/2027 | from €207.00 |
| 11/01–22/01/2027 | from €177.00 |
| 23/01–04/04/2027 | from €202.00 |
| 05/04–11/04/2027 | from €177.00 |
Short stay with breakfast
| Time period | Short stay with breakfast |
|---|---|
| 13/09–17/09/2026 | from €155.50 |
| 18/09–19/09/2026 | from €155.50 |
| 20/09–24/09/2026 | from €155.50 |
| 25/09–26/09/2026 | from €155.50 |
| 27/09–01/10/2026 | from €155.50 |
| 02/10–03/10/2026 | from €155.50 |
| 04/10–08/10/2026 | from €155.50 |
| 09/10–10/10/2026 | from €155.50 |
| 11/10–15/10/2026 | from €155.50 |
| 16/10–17/10/2026 | from €155.50 |
| 18/10–22/10/2026 | from €155.50 |
| 23/10–24/10/2026 | from €155.50 |
| 25/10–25/10/2026 | from €155.50 |
| 11/12–12/12/2026 | from €169.50 |
| 13/12–17/12/2026 | from €169.50 |
| 18/12–19/12/2026 | from €169.50 |
| 20/12–24/12/2026 | from €214.50 |
| 25/12–26/12/2026 | from €214.50 |
| 27/12–31/12/2026 | from €214.50 |
| 01/01–02/01/2027 | from €214.50 |
| 03/01–07/01/2027 | from €214.50 |
| 08/01–09/01/2027 | from €214.50 |
| 10/01–10/01/2027 | from €214.50 |
| 11/01–14/01/2027 | from €184.50 |
| 15/01–16/01/2027 | from €184.50 |
| 17/01–21/01/2027 | from €184.50 |
| 22/01–22/01/2027 | from €184.50 |
| 23/01–23/01/2027 | from €209.50 |
| 24/01–28/01/2027 | from €209.50 |
| 29/01–30/01/2027 | from €209.50 |
| 31/01–04/02/2027 | from €209.50 |
| 05/02–06/02/2027 | from €209.50 |
| 07/02–11/02/2027 | from €209.50 |
| 12/02–13/02/2027 | from €209.50 |
| 14/02–18/02/2027 | from €209.50 |
| 19/02–20/02/2027 | from €209.50 |
| 21/02–25/02/2027 | from €209.50 |
| 26/02–27/02/2027 | from €209.50 |
| 28/02–04/03/2027 | from €209.50 |
| 05/03–06/03/2027 | from €209.50 |
| 07/03–11/03/2027 | from €209.50 |
| 12/03–13/03/2027 | from €209.50 |
| 14/03–18/03/2027 | from €209.50 |
| 19/03–20/03/2027 | from €209.50 |
| 21/03–25/03/2027 | from €209.50 |
| 26/03–27/03/2027 | from €209.50 |
| 28/03–01/04/2027 | from €209.50 |
| 02/04–03/04/2027 | from €209.50 |
| 04/04–04/04/2027 | from €209.50 |
| 05/04–08/04/2027 | from €184.50 |
| 09/04–10/04/2027 | from €184.50 |
| 11/04–11/04/2027 | from €184.50 |
Short stay with pampering board
| Time period | Short stay with pampering board |
|---|---|
| 13/09–25/10/2026 | from €184.00 |
| 11/12–19/12/2026 | from €198.00 |
| 20/12–10/01/2027 | from €243.00 |
| 11/01–22/01/2027 | from €213.00 |
| 23/01–04/04/2027 | from €238.00 |
| 05/04–11/04/2027 | from €213.00 |



