"nova" family suite
2–5 people
|
60 m²
from
€153.00
per person and night
incl.
breakfast
(minimum stay of 4 nights)
With a spacious covered terrace
This suite features a 10 m² covered terrace and two separate bedrooms. One has a double bed, the other has a bunk bed and a single bed. The cozy cozy couch invites you to chat and relax. Each room has its own TV. This suite has two separate bathrooms, each with a shower and toilet, ideal for more privacy. All rooms are equipped with oak parquet floors. A minibar is available upon request.
2–5
people
60 m²
size
Balcony/terrace
Shower
Television
Hairdryer
Safe
Telephone
Bathrobe
Single
WiFi
Bunk bed
Towels
Family room
Water closet
Desk with lamp
Main building
Double
Pets allowed
pampering board
| Time period | pampering board |
|---|---|
| 14/10–25/10/2026 | from €171.00 |
| 11/12–19/12/2026 | from €180.00 |
| 20/12–10/01/2027 | from €240.00 |
| 11/01–22/01/2027 | from €205.00 |
| 23/01–04/04/2027 | from €220.00 |
| 05/04–11/04/2027 | from €205.00 |
breakfast
| Time period | breakfast |
|---|---|
| 14/10–25/10/2026 | from €153.00 |
| 11/12–19/12/2026 | from €162.00 |
| 20/12–10/01/2027 | from €222.00 |
| 11/01–22/01/2027 | from €187.00 |
| 23/01–04/04/2027 | from €202.00 |
| 05/04–11/04/2027 | from €187.00 |
Short stay with breakfast
| Time period | Short stay with breakfast |
|---|---|
| 14/10–15/10/2026 | from €160.50 |
| 16/10–17/10/2026 | from €160.50 |
| 18/10–22/10/2026 | from €160.50 |
| 23/10–24/10/2026 | from €160.50 |
| 25/10–25/10/2026 | from €160.50 |
| 11/12–12/12/2026 | from €169.50 |
| 13/12–17/12/2026 | from €169.50 |
| 18/12–19/12/2026 | from €169.50 |
| 20/12–24/12/2026 | from €229.50 |
| 25/12–26/12/2026 | from €229.50 |
| 27/12–31/12/2026 | from €229.50 |
| 01/01–02/01/2027 | from €229.50 |
| 03/01–07/01/2027 | from €229.50 |
| 08/01–09/01/2027 | from €229.50 |
| 10/01–10/01/2027 | from €229.50 |
| 11/01–14/01/2027 | from €194.50 |
| 15/01–16/01/2027 | from €194.50 |
| 17/01–21/01/2027 | from €194.50 |
| 22/01–22/01/2027 | from €194.50 |
| 23/01–23/01/2027 | from €209.50 |
| 24/01–28/01/2027 | from €209.50 |
| 29/01–30/01/2027 | from €209.50 |
| 31/01–04/02/2027 | from €209.50 |
| 05/02–06/02/2027 | from €209.50 |
| 07/02–11/02/2027 | from €209.50 |
| 12/02–13/02/2027 | from €209.50 |
| 14/02–18/02/2027 | from €209.50 |
| 19/02–20/02/2027 | from €209.50 |
| 21/02–25/02/2027 | from €209.50 |
| 26/02–27/02/2027 | from €209.50 |
| 28/02–04/03/2027 | from €209.50 |
| 05/03–06/03/2027 | from €209.50 |
| 07/03–11/03/2027 | from €209.50 |
| 12/03–13/03/2027 | from €209.50 |
| 14/03–18/03/2027 | from €209.50 |
| 19/03–20/03/2027 | from €209.50 |
| 21/03–25/03/2027 | from €209.50 |
| 26/03–27/03/2027 | from €209.50 |
| 28/03–01/04/2027 | from €209.50 |
| 02/04–03/04/2027 | from €209.50 |
| 04/04–04/04/2027 | from €209.50 |
| 05/04–08/04/2027 | from €194.50 |
| 09/04–10/04/2027 | from €194.50 |
| 11/04–11/04/2027 | from €194.50 |
Short stay with pampering board
| Time period | Short stay with pampering board |
|---|---|
| 14/10–25/10/2026 | from €189.00 |
| 11/12–19/12/2026 | from €198.00 |
| 20/12–10/01/2027 | from €258.00 |
| 11/01–22/01/2027 | from €223.00 |
| 23/01–04/04/2027 | from €238.00 |
| 05/04–11/04/2027 | from €223.00 |



