"Montafon" double room
2 people
|
36m²
from
€121.00
per person and night
incl.
breakfast
(minimum stay of 4 nights)
WITH A VIEW OF THE HOTEL GARDEN
This comfortable double room is located on the first floor and features a quiet south-facing balcony with mountain views. In spring 2025, these rooms will be beautifully renovated and will receive solid wood parquet flooring, a high-quality box-spring bed, a spacious bathroom with separate shower and toilet, and a cozy sitting area with a comfortable wingback chair. The new clay plaster perfectly completes the overall sense of well-being. A minibar and coffee machine are available upon request.
2
people
36m²
size
Balcony/terrace
Television
Hairdryer
Telephone
Bathrobe
Bathtub/shower combination
WiFi
Mountain view
Towels
Water closet
Desk with lamp
Main building
Double
pampering board
| Time period | pampering board |
|---|---|
| 13/07–30/07/2026 | from €139.00 |
| 31/07–02/08/2026 | from €155.00 |
| 03/08–25/10/2026 | from €139.00 |
breakfast
| Time period | breakfast |
|---|---|
| 13/07–30/07/2026 | from €121.00 |
| 31/07–02/08/2026 | from €137.00 |
| 03/08–25/10/2026 | from €121.00 |
Short stay with breakfast
| Time period | Short stay with breakfast |
|---|---|
| 13/07–16/07/2026 | from €128.50 |
| 17/07–18/07/2026 | from €128.50 |
| 19/07–23/07/2026 | from €128.50 |
| 24/07–25/07/2026 | from €128.50 |
| 26/07–30/07/2026 | from €128.50 |
| 31/07–01/08/2026 | from €144.50 |
| 02/08–02/08/2026 | from €144.50 |
| 03/08–06/08/2026 | from €128.50 |
| 07/08–08/08/2026 | from €128.50 |
| 09/08–13/08/2026 | from €128.50 |
| 14/08–15/08/2026 | from €128.50 |
| 16/08–20/08/2026 | from €128.50 |
| 21/08–22/08/2026 | from €128.50 |
| 23/08–27/08/2026 | from €128.50 |
| 28/08–29/08/2026 | from €128.50 |
| 30/08–03/09/2026 | from €128.50 |
| 04/09–05/09/2026 | from €128.50 |
| 06/09–10/09/2026 | from €128.50 |
| 11/09–12/09/2026 | from €128.50 |
| 13/09–17/09/2026 | from €128.50 |
| 18/09–19/09/2026 | from €128.50 |
| 20/09–24/09/2026 | from €128.50 |
| 25/09–26/09/2026 | from €128.50 |
| 27/09–01/10/2026 | from €128.50 |
| 02/10–03/10/2026 | from €128.50 |
| 04/10–08/10/2026 | from €128.50 |
| 09/10–10/10/2026 | from €128.50 |
| 11/10–15/10/2026 | from €128.50 |
| 16/10–17/10/2026 | from €128.50 |
| 18/10–22/10/2026 | from €128.50 |
| 23/10–24/10/2026 | from €128.50 |
| 25/10–25/10/2026 | from €128.50 |
Short stay with pampering board
| Time period | Short stay with pampering board |
|---|---|
| 13/07–30/07/2026 | from €154.00 |
| 31/07–02/08/2026 | from €170.00 |
| 03/08–25/10/2026 | from €154.00 |



