"Grasjoch" family suite
2–4 people
|
60m²
from
€137.00
per person and night
incl.
breakfast
(minimum stay of 4 nights)
For families
This comfortable suite has two separate bedrooms, one with a double bed and one with two separate beds. The connection is the shared living area with a TV and a comfortable couch. All rooms have solid wood parquet floors. The bathroom has a bathtub and a shower and the toilet is separate. The north-facing suite (street side) does not have a balcony. A minibar is available upon request.
2–4
people
60m²
size
Shower
Television
Hairdryer
Safe
Telephone
Bathrobe
Single
King size bed
WiFi
Mountain view
Towels
Bathtub
Water closet
Desk with lamp
Main building
Pets allowed
pampering board
| Time period | pampering board |
|---|---|
| 13/12–21/12/2025 | from €155.00 |
| 22/12–04/01/2026 | from €205.00 |
| 05/01–29/01/2026 | from €180.00 |
| 30/01–15/03/2026 | from €200.00 |
| 16/03–12/04/2026 | from €180.00 |
breakfast
| Time period | breakfast |
|---|---|
| 13/12–21/12/2025 | from €137.00 |
| 22/12–04/01/2026 | from €187.00 |
| 05/01–29/01/2026 | from €162.00 |
| 30/01–15/03/2026 | from €182.00 |
| 16/03–12/04/2026 | from €162.00 |
Short stay with breakfast
| Time period | Short stay with breakfast |
|---|---|
| 14/12–18/12/2025 | from €137.00 |
| 19/12–20/12/2025 | from €137.00 |
| 21/12–21/12/2025 | from €137.00 |
| 22/12–25/12/2025 | from €187.00 |
| 26/12–27/12/2025 | from €187.00 |
| 28/12–01/01/2026 | from €187.00 |
| 02/01–03/01/2026 | from €187.00 |
| 04/01–04/01/2026 | from €187.00 |
| 05/01–08/01/2026 | from €162.00 |
| 09/01–10/01/2026 | from €162.00 |
| 11/01–15/01/2026 | from €162.00 |
| 16/01–17/01/2026 | from €162.00 |
| 18/01–22/01/2026 | from €162.00 |
| 23/01–24/01/2026 | from €162.00 |
| 25/01–29/01/2026 | from €162.00 |
| 30/01–31/01/2026 | from €182.00 |
| 01/02–05/02/2026 | from €182.00 |
| 06/02–07/02/2026 | from €182.00 |
| 08/02–12/02/2026 | from €182.00 |
| 13/02–14/02/2026 | from €182.00 |
| 15/02–19/02/2026 | from €182.00 |
| 20/02–21/02/2026 | from €182.00 |
| 22/02–26/02/2026 | from €182.00 |
| 27/02–28/02/2026 | from €182.00 |
| 01/03–05/03/2026 | from €182.00 |
| 06/03–07/03/2026 | from €182.00 |
| 08/03–12/03/2026 | from €182.00 |
| 13/03–14/03/2026 | from €182.00 |
| 15/03–15/03/2026 | from €182.00 |
| 16/03–19/03/2026 | from €162.00 |
| 20/03–21/03/2026 | from €162.00 |
| 22/03–26/03/2026 | from €162.00 |
| 27/03–28/03/2026 | from €162.00 |
| 29/03–02/04/2026 | from €162.00 |
| 03/04–04/04/2026 | from €162.00 |
| 05/04–09/04/2026 | from €162.00 |
| 10/04–11/04/2026 | from €162.00 |
| 12/04–12/04/2026 | from €162.00 |
Short stay with pampering board
| Time period | Short stay with pampering board |
|---|---|
| 13/12–21/12/2025 | from €173.00 |
| 22/12–04/01/2026 | from €223.00 |
| 05/01–29/01/2026 | from €198.00 |
| 30/01–15/03/2026 | from €218.00 |
| 16/03–12/04/2026 | from €198.00 |



