"Silvretta" double room
2 people
|
36m²
from
€142.00
per person and night
incl.
breakfast
(minimum stay of 4 nights)
With a view of the hotel garden and the mountains.
The stylish double room scores with a special clay plaster for a particularly pleasant living environment and a spacious bathroom. Some of the rooms have oak parquet floors and some have carpet. High-quality, separable box spring beds with the finest damask bed linen are a guarantee for restful nights. It also has a south-facing balcony with a view of the mountains and the hotel garden. A minibar is available upon request.
2
people
36m²
size
Shower
Television
Hairdryer
Safe
Telephone
Bathrobe
WiFi
Mountain view
Towels
Water closet
Desk with lamp
Main building
Double
Pets allowed
pampering board
| Time period | pampering board |
|---|---|
| 11/12–19/12/2026 | from €160.00 |
| 20/12–10/01/2027 | from €210.00 |
| 11/01–22/01/2027 | from €175.00 |
| 23/01–04/04/2027 | from €200.00 |
| 05/04–11/04/2027 | from €175.00 |
breakfast
| Time period | breakfast |
|---|---|
| 11/12–19/12/2026 | from €142.00 |
| 20/12–10/01/2027 | from €192.00 |
| 11/01–22/01/2027 | from €157.00 |
| 23/01–04/04/2027 | from €182.00 |
| 05/04–11/04/2027 | from €157.00 |
Short stay with breakfast
| Time period | Short stay with breakfast |
|---|---|
| 11/12–12/12/2026 | from €162.00 |
| 13/12–17/12/2026 | from €152.00 |
| 18/12–19/12/2026 | from €162.00 |
| 20/12–24/12/2026 | from €202.00 |
| 25/12–26/12/2026 | from €212.00 |
| 27/12–31/12/2026 | from €202.00 |
| 01/01–02/01/2027 | from €212.00 |
| 03/01–07/01/2027 | from €202.00 |
| 08/01–09/01/2027 | from €212.00 |
| 10/01–10/01/2027 | from €202.00 |
| 11/01–14/01/2027 | from €167.00 |
| 15/01–16/01/2027 | from €177.00 |
| 17/01–21/01/2027 | from €167.00 |
| 22/01–22/01/2027 | from €177.00 |
| 23/01–23/01/2027 | from €202.00 |
| 24/01–28/01/2027 | from €192.00 |
| 29/01–30/01/2027 | from €202.00 |
| 31/01–04/02/2027 | from €192.00 |
| 05/02–06/02/2027 | from €202.00 |
| 07/02–11/02/2027 | from €192.00 |
| 12/02–13/02/2027 | from €202.00 |
| 14/02–18/02/2027 | from €192.00 |
| 19/02–20/02/2027 | from €202.00 |
| 21/02–25/02/2027 | from €192.00 |
| 26/02–27/02/2027 | from €202.00 |
| 28/02–04/03/2027 | from €192.00 |
| 05/03–06/03/2027 | from €202.00 |
| 07/03–11/03/2027 | from €192.00 |
| 12/03–13/03/2027 | from €202.00 |
| 14/03–18/03/2027 | from €192.00 |
| 19/03–20/03/2027 | from €202.00 |
| 21/03–25/03/2027 | from €192.00 |
| 26/03–27/03/2027 | from €202.00 |
| 28/03–01/04/2027 | from €192.00 |
| 02/04–03/04/2027 | from €202.00 |
| 04/04–04/04/2027 | from €192.00 |
| 05/04–08/04/2027 | from €167.00 |
| 09/04–10/04/2027 | from €177.00 |
| 11/04–11/04/2027 | from €167.00 |
Short stay with pampering board
| Time period | Short stay with pampering board |
|---|---|
| 11/12–12/12/2026 | from €200.00 |
| 13/12–17/12/2026 | from €180.00 |
| 18/12–19/12/2026 | from €200.00 |
| 20/12–24/12/2026 | from €230.00 |
| 25/12–26/12/2026 | from €250.00 |
| 27/12–31/12/2026 | from €230.00 |
| 01/01–02/01/2027 | from €250.00 |
| 03/01–07/01/2027 | from €230.00 |
| 08/01–09/01/2027 | from €250.00 |
| 10/01–10/01/2027 | from €230.00 |
| 11/01–14/01/2027 | from €195.00 |
| 15/01–16/01/2027 | from €215.00 |
| 17/01–21/01/2027 | from €195.00 |
| 22/01–22/01/2027 | from €215.00 |
| 23/01–23/01/2027 | from €240.00 |
| 24/01–28/01/2027 | from €220.00 |
| 29/01–30/01/2027 | from €240.00 |
| 31/01–04/02/2027 | from €220.00 |
| 05/02–06/02/2027 | from €240.00 |
| 07/02–11/02/2027 | from €220.00 |
| 12/02–13/02/2027 | from €240.00 |
| 14/02–18/02/2027 | from €220.00 |
| 19/02–20/02/2027 | from €240.00 |
| 21/02–25/02/2027 | from €220.00 |
| 26/02–27/02/2027 | from €240.00 |
| 28/02–04/03/2027 | from €220.00 |
| 05/03–06/03/2027 | from €240.00 |
| 07/03–11/03/2027 | from €220.00 |
| 12/03–13/03/2027 | from €240.00 |
| 14/03–18/03/2027 | from €220.00 |
| 19/03–20/03/2027 | from €240.00 |
| 21/03–25/03/2027 | from €220.00 |
| 26/03–27/03/2027 | from €240.00 |
| 28/03–01/04/2027 | from €220.00 |
| 02/04–03/04/2027 | from €240.00 |
| 04/04–04/04/2027 | from €220.00 |
| 05/04–08/04/2027 | from €195.00 |
| 09/04–10/04/2027 | from €215.00 |
| 11/04–11/04/2027 | from €195.00 |



