"Silvretta" double room
2–3 people
|
36m²
from
€142.00
per person and night
incl.
breakfast
(minimum stay of 4 nights)
With a view of the hotel garden and the mountains.
The stylish double room scores with a special clay plaster for a particularly pleasant living environment and a spacious bathroom. Some of the rooms have oak parquet floors and some have carpet. High-quality, separable box spring beds with the finest damask bed linen are a guarantee for restful nights. It also has a south-facing balcony with a view of the mountains and the hotel garden. A minibar is available upon request.
2–3
people
36m²
size
Shower
Television
Hairdryer
Safe
Telephone
Bathrobe
King size bed
WiFi
Mountain view
Towels
Water closet
Desk with lamp
Main building
Pets allowed
pampering board
| Time period | pampering board |
|---|---|
| 13/12–21/12/2025 | from €160.00 |
| 22/12–04/01/2026 | from €205.00 |
| 05/01–29/01/2026 | from €175.00 |
| 30/01–15/03/2026 | from €195.00 |
| 16/03–12/04/2026 | from €175.00 |
breakfast
| Time period | breakfast |
|---|---|
| 13/12–21/12/2025 | from €142.00 |
| 22/12–04/01/2026 | from €187.00 |
| 05/01–29/01/2026 | from €157.00 |
| 30/01–15/03/2026 | from €177.00 |
| 16/03–12/04/2026 | from €157.00 |
Short stay with breakfast
| Time period | Short stay with breakfast |
|---|---|
| 14/12–18/12/2025 | from €142.00 |
| 19/12–20/12/2025 | from €142.00 |
| 21/12–21/12/2025 | from €142.00 |
| 22/12–25/12/2025 | from €187.00 |
| 26/12–27/12/2025 | from €187.00 |
| 28/12–01/01/2026 | from €187.00 |
| 02/01–03/01/2026 | from €187.00 |
| 04/01–04/01/2026 | from €187.00 |
| 05/01–08/01/2026 | from €157.00 |
| 09/01–10/01/2026 | from €157.00 |
| 11/01–15/01/2026 | from €157.00 |
| 16/01–17/01/2026 | from €157.00 |
| 18/01–22/01/2026 | from €157.00 |
| 23/01–24/01/2026 | from €157.00 |
| 25/01–29/01/2026 | from €157.00 |
| 30/01–31/01/2026 | from €177.00 |
| 01/02–05/02/2026 | from €177.00 |
| 06/02–07/02/2026 | from €177.00 |
| 08/02–12/02/2026 | from €177.00 |
| 13/02–14/02/2026 | from €177.00 |
| 15/02–19/02/2026 | from €177.00 |
| 20/02–21/02/2026 | from €177.00 |
| 22/02–26/02/2026 | from €177.00 |
| 27/02–28/02/2026 | from €177.00 |
| 01/03–05/03/2026 | from €177.00 |
| 06/03–07/03/2026 | from €177.00 |
| 08/03–12/03/2026 | from €177.00 |
| 13/03–14/03/2026 | from €177.00 |
| 15/03–15/03/2026 | from €177.00 |
| 16/03–19/03/2026 | from €157.00 |
| 20/03–21/03/2026 | from €157.00 |
| 22/03–26/03/2026 | from €157.00 |
| 27/03–28/03/2026 | from €157.00 |
| 29/03–02/04/2026 | from €157.00 |
| 03/04–04/04/2026 | from €157.00 |
| 05/04–09/04/2026 | from €157.00 |
| 10/04–11/04/2026 | from €157.00 |
| 12/04–12/04/2026 | from €157.00 |
Short stay with pampering board
| Time period | Short stay with pampering board |
|---|---|
| 13/12–21/12/2025 | from €167.50 |
| 22/12–04/01/2026 | from €212.50 |
| 05/01–22/01/2026 | from €182.50 |
| 23/01–24/01/2026 | from €182.50 |
| 25/01–29/01/2026 | from €182.50 |
| 30/01–15/03/2026 | from €202.50 |
| 16/03–12/04/2026 | from €182.50 |



