"Hochjoch" double room
1–2 people
|
25m²
from
€103.00
per person and night
incl.
breakfast
(minimum stay of 4 nights)
WITH A VIEW OF THE HOCHJOCH
This cozy double room is located on the second floor, facing north (street side), and does not have a balcony. It features a solid wood parquet floor and an XXL TV. Small but very charming – that describes this room perfectly. A minibar is available upon request.
1–2
people
25m²
size
Shower
Television
Hairdryer
Safe
Telephone
Bathrobe
WiFi
Mountain view
Towels
Water closet
Desk with lamp
Main building
Double
Pets allowed
pampering board
| Time period | pampering board |
|---|---|
| 14/10–14/10/2026 | from €121.00 |
| 15/10–25/10/2026 | from €121.00 |
| 11/12–19/12/2026 | from €145.00 |
| 20/12–10/01/2027 | from €180.00 |
| 11/01–22/01/2027 | from €155.00 |
| 23/01–05/02/2027 | from €165.00 |
| 06/02–06/02/2027 | from €165.00 |
| 07/02–24/02/2027 | from €165.00 |
| 25/02–25/02/2027 | from €165.00 |
| 26/02–01/03/2027 | from €165.00 |
| 02/03–02/03/2027 | from €165.00 |
| 03/03–04/04/2027 | from €165.00 |
| 05/04–11/04/2027 | from €155.00 |
breakfast
| Time period | breakfast |
|---|---|
| 14/10–14/10/2026 | from €103.00 |
| 15/10–25/10/2026 | from €103.00 |
| 11/12–19/12/2026 | from €127.00 |
| 20/12–10/01/2027 | from €162.00 |
| 11/01–22/01/2027 | from €137.00 |
| 23/01–05/02/2027 | from €147.00 |
| 06/02–06/02/2027 | from €147.00 |
| 07/02–24/02/2027 | from €147.00 |
| 25/02–25/02/2027 | from €147.00 |
| 26/02–01/03/2027 | from €147.00 |
| 02/03–02/03/2027 | from €147.00 |
| 03/03–04/04/2027 | from €147.00 |
| 05/04–11/04/2027 | from €137.00 |
Short stay with breakfast
| Time period | Short stay with breakfast |
|---|---|
| 14/10–15/10/2026 | from €110.50 |
| 16/10–17/10/2026 | from €110.50 |
| 18/10–22/10/2026 | from €110.50 |
| 23/10–24/10/2026 | from €110.50 |
| 25/10–25/10/2026 | from €110.50 |
| 11/12–12/12/2026 | from €134.50 |
| 13/12–17/12/2026 | from €134.50 |
| 18/12–19/12/2026 | from €134.50 |
| 20/12–24/12/2026 | from €169.50 |
| 25/12–26/12/2026 | from €169.50 |
| 27/12–31/12/2026 | from €169.50 |
| 01/01–02/01/2027 | from €169.50 |
| 03/01–07/01/2027 | from €169.50 |
| 08/01–09/01/2027 | from €169.50 |
| 10/01–10/01/2027 | from €169.50 |
| 11/01–14/01/2027 | from €144.50 |
| 15/01–16/01/2027 | from €144.50 |
| 17/01–21/01/2027 | from €144.50 |
| 22/01–22/01/2027 | from €144.50 |
| 23/01–23/01/2027 | from €154.50 |
| 24/01–28/01/2027 | from €154.50 |
| 29/01–30/01/2027 | from €154.50 |
| 31/01–04/02/2027 | from €154.50 |
| 05/02–05/02/2027 | from €154.50 |
| 06/02–06/02/2027 | from €154.50 |
| 07/02–11/02/2027 | from €154.50 |
| 12/02–13/02/2027 | from €154.50 |
| 14/02–18/02/2027 | from €154.50 |
| 19/02–20/02/2027 | from €154.50 |
| 21/02–25/02/2027 | from €154.50 |
| 26/02–27/02/2027 | from €154.50 |
| 28/02–04/03/2027 | from €154.50 |
| 05/03–06/03/2027 | from €154.50 |
| 07/03–11/03/2027 | from €154.50 |
| 12/03–13/03/2027 | from €154.50 |
| 14/03–18/03/2027 | from €154.50 |
| 19/03–20/03/2027 | from €154.50 |
| 21/03–25/03/2027 | from €154.50 |
| 26/03–27/03/2027 | from €154.50 |
| 28/03–01/04/2027 | from €154.50 |
| 02/04–03/04/2027 | from €154.50 |
| 04/04–04/04/2027 | from €154.50 |
| 05/04–08/04/2027 | from €144.50 |
| 09/04–10/04/2027 | from €144.50 |
| 11/04–11/04/2027 | from €144.50 |
Short stay with pampering board
| Time period | Short stay with pampering board |
|---|---|
| 14/10–25/10/2026 | from €136.00 |
| 11/12–19/12/2026 | from €160.00 |
| 20/12–10/01/2027 | from €195.00 |
| 11/01–22/01/2027 | from €170.00 |
| 23/01–04/04/2027 | from €180.00 |
| 05/04–11/04/2027 | from €170.00 |



