"Hochjoch" double room
1–2 people
|
25m²
from
€103.00
per person and night
incl.
breakfast
(minimum stay of 4 nights)
WITH A VIEW OF THE HOCHJOCH
This cozy double room is located on the second floor, facing north (street side), and does not have a balcony. It features a solid wood parquet floor and an XXL TV. Small but very charming – that describes this room perfectly. A minibar is available upon request.
1–2
people
25m²
size
Shower
Television
Hairdryer
Safe
Telephone
Bathrobe
King size bed
WiFi
Mountain view
Towels
Water closet
Desk with lamp
Main building
Pets allowed
pampering board
| Time period | pampering board |
|---|---|
| 03/04–12/04/2026 | from €155.00 |
| 14/05–14/05/2026 | from €121.00 |
| 15/05–30/07/2026 | from €121.00 |
| 31/07–02/08/2026 | from €135.00 |
| 03/08–25/10/2026 | from €121.00 |
breakfast
| Time period | breakfast |
|---|---|
| 03/04–12/04/2026 | from €137.00 |
| 14/05–14/05/2026 | from €103.00 |
| 15/05–30/07/2026 | from €103.00 |
| 31/07–02/08/2026 | from €117.00 |
| 03/08–25/10/2026 | from €103.00 |
Short stay with breakfast
| Time period | Short stay with breakfast |
|---|---|
| 03/04–04/04/2026 | from €144.50 |
| 05/04–09/04/2026 | from €144.50 |
| 10/04–11/04/2026 | from €144.50 |
| 12/04–12/04/2026 | from €144.50 |
| 14/05–14/05/2026 | from €110.50 |
| 15/05–16/05/2026 | from €110.50 |
| 17/05–21/05/2026 | from €110.50 |
| 22/05–23/05/2026 | from €110.50 |
| 24/05–28/05/2026 | from €110.50 |
| 29/05–30/05/2026 | from €110.50 |
| 31/05–04/06/2026 | from €110.50 |
| 05/06–06/06/2026 | from €110.50 |
| 07/06–11/06/2026 | from €110.50 |
| 12/06–13/06/2026 | from €110.50 |
| 14/06–18/06/2026 | from €110.50 |
| 19/06–20/06/2026 | from €110.50 |
| 21/06–25/06/2026 | from €110.50 |
| 26/06–27/06/2026 | from €110.50 |
| 28/06–02/07/2026 | from €110.50 |
| 03/07–04/07/2026 | from €110.50 |
| 05/07–09/07/2026 | from €110.50 |
| 10/07–11/07/2026 | from €110.50 |
| 12/07–16/07/2026 | from €110.50 |
| 17/07–18/07/2026 | from €110.50 |
| 19/07–23/07/2026 | from €110.50 |
| 24/07–25/07/2026 | from €110.50 |
| 26/07–30/07/2026 | from €110.50 |
| 31/07–01/08/2026 | from €124.50 |
| 02/08–02/08/2026 | from €124.50 |
| 03/08–06/08/2026 | from €110.50 |
| 07/08–08/08/2026 | from €110.50 |
| 09/08–13/08/2026 | from €110.50 |
| 14/08–15/08/2026 | from €110.50 |
| 16/08–20/08/2026 | from €110.50 |
| 21/08–22/08/2026 | from €110.50 |
| 23/08–27/08/2026 | from €110.50 |
| 28/08–29/08/2026 | from €110.50 |
| 30/08–03/09/2026 | from €110.50 |
| 04/09–05/09/2026 | from €110.50 |
| 06/09–10/09/2026 | from €110.50 |
| 11/09–12/09/2026 | from €110.50 |
| 13/09–17/09/2026 | from €110.50 |
| 18/09–19/09/2026 | from €110.50 |
| 20/09–24/09/2026 | from €110.50 |
| 25/09–26/09/2026 | from €110.50 |
| 27/09–01/10/2026 | from €110.50 |
| 02/10–03/10/2026 | from €110.50 |
| 04/10–08/10/2026 | from €110.50 |
| 09/10–10/10/2026 | from €110.50 |
| 11/10–15/10/2026 | from €110.50 |
| 16/10–17/10/2026 | from €110.50 |
| 18/10–22/10/2026 | from €110.50 |
| 23/10–24/10/2026 | from €110.50 |
| 25/10–25/10/2026 | from €110.50 |
Short stay with pampering board
| Time period | Short stay with pampering board |
|---|---|
| 03/04–12/04/2026 | from €170.00 |
| 14/05–30/07/2026 | from €136.00 |
| 31/07–02/08/2026 | from €150.00 |
| 03/08–25/10/2026 | from €136.00 |



